TRAINING CALENDER (2014-2015)
| S.No | Course Title | Duration | Programme dates | Fee (Rs.) |
| 1 | Entrepreneurship development programme for small and medium scale meat processing | 3 days | January,March, May, July, September and November | 1000+12.36% ST per participant |
| 2 | Retort pouch processing technology for the development of ready to eat (RTE) meat products | 6 days | Mar, July, October and December | 5000+12.36% ST per participant |
| 3 | Molecular techniques for meat species and sex identification | 5 days | April, July and October | 5000+12.36%ST per participant |
| 4 | Analysis of pesticide residues in animal foods | 5 days | Feburary and November | 5000+ 12.36% ST per participant |
| 5 | Meat quality management | 5 days | Mar, July, October and December | 5000+12.36%ST per participant |
| 6 | Meat inspection for State Veterinary officials | 5 days | April, July and October | 2500+12.36%ST per participant |
© Copyright©2023 by NMRI